Snider Athletic Booster Club 
R. Nelson Snider High School
4600 Fairlawn Pass
Fort Wayne, IN
R Nelson Snider High School - 4600 Fairlawn Pass - Fort Wayne, IN 46815
Welcome to the Snider Athletic Booster Club website!
All past, present and future Snider parents, students, staff, fans and area businesses are invited to join the Snider Booster Club.
Follow us on Facebook.....
Snider Athletic Booster Club


| Jan - Feb 2012 | |||||
| DATE | TIME | PLACE | ACTIVITY | LEVEL | EVENT/DESCRIPTION |
| 01/03/2012 | 4:00p | SNIDER/NATATORIUM | SWIMMING | V/R | LUERS/NORTH SIDE |
| 01/03/2012 | 6:30p | DWENGER | WRESTLING | V/R | DWENGER |
| 01/03/2012 | 6:15p | MAIN GYM\SNIDER | BOY BB | VR9 | NEW HAVEN |
| 01/05/2012 | 6:15p | NORTHROP | BOY BB | F | NORTHROP |
| 01/05/2012 | 8:00p | NORTHROP | BOY BB | R | NORTHROP |
| 01/05/2012 | 6:15p | NORTHROP | GIRL BB | R | NORTHROP |
| 01/06/2012 | 8:00p | MAIN GYM\SNIDER | BOY BB | V | NORTHROP - B/G DH |
| 01/06/2012 | 6:15p | MAIN GYM\SNIDER | GIRL BB | V | NORTHROP - B/G DH |
| 01/07/2012 | 9:00a | ADAMS CENTRAL | WRESTLING | V | ADAMS CENTRAL SUPER DUAL |
| 01/09/2012 | 6:30p | WAYNE | GYMNASTICS | V/R | WAYNE/SOUTH SIDE |
| 01/10/2012 | 6:00p | EAST NOBLE | SWIMMING | V/R | EAST NOBLE |
| 01/11/2012 | 5:00p | MAIN GYM\SNIDER | BOY BB | F | SNIDER BOWL |
| 01/11/2012 | 5:00p | MAIN GYM\SNIDER | GIRL BB | F | SNIDER BOWL LMS BMS |
| 01/12/2012 | 6:30p | EAST GYM | GYMNASTICS | V/R | HOMESTEAD |
| 01/12/2012 | 6:15p | EAST GYM | BOY BB | F | SOUTH SIDE |
| 01/12/2012 | 8:00p | MAIN GYM\SNIDER | BOY BB | R | SOUTH SIDE |
| 01/12/2012 | 6:15p | MAIN GYM\SNIDER | GIRL BB | R | SOUTH SIDE |
| 01/13/2012 | 8:00p | SOUTH SIDE | BOY BB | V | SOUTH SIDE - B/G DH |
| 01/13/2012 | 6:15p | SOUTH SIDE | GIRL BB | V | SOUTH SIDE - B/G DH |
| 01/14/2012 | TBA | NATATORIUM | SWIMMING | V | SAC MEET |
| 01/14/2012 | 9:00a | CONCORDIA | WRESTLING | V | CONCORDIA INVIT |
| 01/14/2012 | 6:15p | SOUTH BEND ADAMS | BOY BB | VR9 | SOUTH BEND ADAMS |
| 01/17/2012 | 4:00p | SNIDER/NATATORIUM | SWIMMING | V/R | CONCORDIA/SOUTH SIDE |
| 01/17/2012 | 6:15p | MAIN GYM\SNIDER | BOY BB | VR9 | CANTERBURY |
| 01/18/2012 | 6:15p | NORWELL | GIRL BB | V/R | NORWELL |
| 01/19/2012 | 4:00p | DWENGER | SWIMMING | V/R | DWENGER/NORTHROP |
| 01/19/2012 | 6:15p | CONCORDIA | BOY BB | F | CONCORDIA |
| 01/19/2012 | 8:00p | CONCORDIA | BOY BB | R | CONCORDIA |
| 01/19/2012 | 6:15p | CONCORDIA | GIRL BB | R | CONCORDIA |
| 01/20/2012 | 8:00p | MAIN GYM\SNIDER | BOY BB | V | CONCORDIA - B/G DH |
| 01/20/2012 | 6:15p | MAIN GYM\SNIDER | GIRL BB | V | CONCORDIA - B/G DH |
| 01/21/2012 | 11:30 AM | CONCORDIA | GYMNASTICS | V | CARTER CLASSIC |
| 01/21/2012 | 8:00a | MAIN GYM\SNIDER | WRESTLING | V | S.A.C. TOURNAMENT |
| 01/24/2012 | 6:45p | WAYNE | SWIMMING | V/R | WAYNE |
| 01/24/2012 | 6:15p | DEKALB | GIRL BB | VR9 | DEKALB |
| 01/25/2012 | 6:30p | EAST NOBLE | GYMNASTICS | V/R | EAST NOBLE |
| 01/26/2012 | 6:15p | DWENGER | BOY BB | F | DWENGER |
| 01/26/2012 | 8:00p | DWENGER | BOY BB | R | DWENGER |
| 01/26/2012 | 6:15p | DWENGER | GIRL BB | R | DWENGER |
| 01/27/2012 | 8:00p | MAIN GYM\SNIDER | BOY BB | V | DWENGER - B/G DH |
| 01/27/2012 | 6:15p | MAIN GYM\SNIDER | GIRL BB | V | DWENGER - B/G DH |
| 01/28/2012 | 1:00p | MERRILLVILLE | GYMNASTICS | V | PIRATE PRIDE INVIT |
| 01/28/2012 | TBA | NEW HAVEN | WRESTLING | V | SECTIONALS |
| 01/30/2012 | 6:30p | DWENGER | GYMNASTICS | V/R | DWENGER |
| 01/31/2012 | 6:30p | WARSAW | SWIMMING | V/R | WARSAW |
| 01/31/2012 | 6:15p | MAIN GYM\SNIDER | GIRL BB | V/R | HOMESTEAD |
| 02/01/2012 | TBA | GARRETT | WRESTLING | V | REGIONALS-TEAM |
| 02/02/2012 | 6:30p | CARROLL | GYMNASTICS | V/R | CARROLL |
| 02/02/2012 | TBA | SOUTH SIDE | SWIMMING | V | SECTIONALS |
| 02/02/2012 | 5:00p | LUERS | BOY BB | F | LUERS |
| 02/02/2012 | 7:30p | LUERS | BOY BB | R | LUERS |
| 02/02/2012 | 6:15p | LUERS | GIRL BB | R | LUERS |
| 02/03/2012 | 8:00p | MAIN GYM\SNIDER | BOY BB | V | LUERS - B/G DH |
| 02/03/2012 | 6:15p | MAIN GYM\SNIDER | GIRL BB | V | LUERS - B/G DH |
| 02/04/2012 | TBA | SOUTH SIDE | SWIMMING | V | SECTIONALS |
| 02/04/2012 | TBA | CARROLL | WRESTLING | V | REGIONALS-INDIVIDUAL |
| 02/04/2012 | 6:15p | DWENGER | BOY BB | VR9 | DWENGER |
| 02/07/2012 | TBA | HAMILTON SE | SWIMMING | V | REGIONALS/DIVING |
| 02/07/2012 | TBA | TBA | GIRL BB | V | SECTIONAL |
| 02/09/2012 | 6:15p | BLACKHAWK | BOY BB | V/R | BLACKHAWK |
| 02/10/2012 | TBA | IUPUI | SWIMMING | V | STATE |
| 02/10/2012 | TBA | TBA | GIRL BB | V | SECTIONAL |
| 02/11/2012 | TBA | IUPUI | SWIMMING | V | STATE |
| 02/11/2012 | TBA | COLISEUM | WRESTLING | V | SEMI-STATE - INDIVIDUAL |
| 02/11/2012 | TBA | TBA | GIRL BB | V | SECTIONAL CHAMPIONSHIP |
| 02/14/2012 | 6:15p | CARROLL | BOY BB | VR9 | CARROLL HS |
| 02/16/2012 | 6:30p | EAST GYM | GYMNASTICS | V/R | NORTHROP |
| 02/16/2012 | TBA | SOUTH SIDE | SWIMMING | V | SECTIONALS |
| 02/17/2012 | TBA | CONSECO | WRESTLING | V | STATE-INDIVIDUAL |
| 02/17/2012 | 6:15p | MAIN GYM\SNIDER | BOY BB | VR9 | HOMESTEAD |
| 02/18/2012 | TBA | SOUTH SIDE | SWIMMING | V | SECTIONALS |
| 02/18/2012 | TBA | CONSECO | WRESTLING | V | STATE-INDIVIDUAL |
| 02/18/2012 | TBA | TBA | GIRL BB | V | REGIONAL |
| 02/21/2012 | TBA | FISHERS | SWIMMING | V | REGIONALS/DIVE |
| 02/23/2012 | 6:30p | EAST GYM | GYMNASTICS | V/R | CONCORDIA |
| 02/24/2012 | TBA | IUPUI | SWIMMING | V | STATE |
| 02/24/2012 | 5:15P | MARION | BOY BB | VR9 | MARION |
| 02/25/2012 | TBA | IUPUI | SWIMMING | V | STATE |
| 02/25/2012 | TBA | CONSECO | WRESTLING | V | STATE-TEAM |
| 02/25/2012 | TBA | TBA | GIRL BB | V | SEMI-STATE |
| 02/27/2012 | 6:30p | EAST GYM | GYMNASTICS | V/R | HERITAGE |
| 02/28/2012 | TBA | TBA | BOY BB | V | SECTIONAL |
Send updated sports schedules, events, awards and other information to: webmaster@sniderathleticboosterclub.com